Official 2009 Florida Cross-Tables
FINAL RESULTS OF FLORIDA STATE TOURNAMENTS, MARCH 13-15, 2009, HALLANDALE, FLORIDA | |||||||||||||||||||||||||||||||||||||
GAYP |
(March 13) |
|
|||||||||||||||||||||||||||||||||||
# | POS | RD 1 |
OP |
RD 2 | OP | RD 3 |
OP |
RD 4 |
OP |
RD 5 |
OP |
RD 6 |
OP |
Pts | Hon | Prize | |||||||||||||||||||||
1 | 1 | Francis, Jack (Barbados) | WW | 6 | DD | 2 | WW | 4 | DD | 3 | WW | 5 | 16 | $30 | |||||||||||||||||||||||
2 | 2 | Hallett, Richard (FL) | WD | 3 | DD | 1 | WD | 5 | DD | 4 | WW | 6 | 14 | 20 | |||||||||||||||||||||||
3 | 3 | Beckwith, Rich (OH) | LD | 2 | WD | 5 | WW | 6 | DD | 1 | DD | 4 | 12 | 10 | |||||||||||||||||||||||
4 | T4 | Schwartz, Joe (FL) | LD | 5 | WW | 6 | LL | 1 | DD | 2 | DD | 3 | 9 | ||||||||||||||||||||||||
5 | T4 | Quartucci, Pat (FL) | WD | 4 | LD | 3 | LD | 2 | WW | 6 | LL | 1 | 9 | ||||||||||||||||||||||||
6 | 6 | Rosenberg, Mark (France) | LL | 1 | LL | 4 | LL | 3 | LL | 5 | LL | 2 | 0 | ||||||||||||||||||||||||
3-Move |
(March 14 & 15) |
|
|||||||||||||||||||||||||||||||||||
1 | 1 | Hallett, Richard (FL) | WD | 4 | WW | 2 | WD | 6 | WD | 5 | DD | 3 | DD | 2 | 17 | $30 | |||||||||||||||||||||
2 | 2 | Francis, Jack (Barbados) | WW | 6 | LL | 1 | WD | 3 | WD | 4 | WW | 5 | DD | 1 | 16 | 20 | |||||||||||||||||||||
3 | 3 | Schwartz, Joe (FL) | WD | 5 | DD | 4 | LD | 2 | 4 | (6) | DD | 1 | WD | 4 | 15 | 10 | |||||||||||||||||||||
4 | 4 | Beckwith, Rich (OH) | LD | 1 | DD | 3 | DD | 5 | LD | 2 | 4 | (6) | LD | 3 | 11 | 74 | |||||||||||||||||||||
5 | 5 | Quartucci, Pat (FL) | LD | 3 | WW | 6 | DD | 4 | LD | 1 | LL | 2 | 3 | bye | 11 | 61 | |||||||||||||||||||||
6 | 6 | Rosenberg, Mark (France) | LL | 2 | LL | 5 | LD | 1 | withdrew* | --- | --- | 1 | |||||||||||||||||||||||||
*Remaning round-robin opponents awarded 4 points based on average score by the other players against the dropout. | |||||||||||||||||||||||||||||||||||||
Congratulations to Jack Francis for winning the GAYP, and to Richard Hallett for winning the 3-move event and finishing as | |||||||||||||||||||||||||||||||||||||
highest Florida resident. Our participants represented 3 countries. Referee was R. Beckwith. | |||||||||||||||||||||||||||||||||||||
A Round-robin was used for the GAYP event. The 3-move event consisted of a Round-robin plus one round of Swiss. | |||||||||||||||||||||||||||||||||||||
Many thanks go to Joe Schwartz for opening up his apartment to host the
tournament, and for the lunches and buffets provided. |
|||||||||||||||||||||||||||||||||||||
Reported by Richard Beckwith by email : 9:56 PM, March 15, 2009 |
Florida Open | March 13, 2009 GAYP | round-robin | |||||||
# | Name | WCDF ID | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | ||
1 | Richard Beckwith | 101008 | 2T1 | 5T4 | 4T8 | 3T10 | 6T12 | ||
2 | Richard Hallett | 101003 | 1T3 | 3T5 | 5T8 | 6T10 | 4T14 | ||
3 | Jack Francis | 103002 | 4T4 | 2T6 | 6T10 | 1T12 | 5T16 | ||
4 | Mark Rosenberg | 101156 | 3T0 | 6T0 | 1T0 | 5T0 | 2T0 | ||
5 | Pat Quartucci | 101106 | 6T3 | 1T4 | 2T5 | 4T9 | 3T9 | ||
6 | Joe Schwartz | 101006 | 5T1 | 4T5 | 3T5 | 2T7 | 1T9 | ||
|
|||||||||
Florida Open | 3-Move | March14,15,2009 | RoundRobin+1SwissRd | ||||||
# | Name | WCDF ID | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 | |
1 | Joe Schwartz | 101006 | 2T3 | 5T5 | 4T6 | 10* | 6T12 | 5T15 | |
2 | Pat Quartucci | 101106 | 1T1 | 3T5 | 5T7 | 6T8 | 4T8 | BYE T11 | |
3 | Mark Rosenberg | 101156 | 4T0 | 2T0 | 6T1 | …withdrew | |||
4 | Jack Francis | 103002 | 3T4 | 6T4 | 1T7 | 5T10 | 2T14 | 6T16 | |
5 | Richard Beckwith | 101008 | 6T1 | 1T3 | 2T5 | 4T6 | 10* | 1T11 | |
6 | Richard Hallett | 101003 | 5T3 | 4T7 | 3T10 | 2T13 | 1T15 | 4T17 |